* Excluding 7% VAT
| Employees | service fee monthly | Yearly (10% discount) | |
|---|---|---|---|
| 10 | 900 | 9,720 | |
| 25 | 1,500 | 16,200 | |
| 50 | 2,500 | 27,000 | |
| 75 | 3,525 | 38,070 | |
| 100 | 4,400 | 47,520 | |
| 150 | 6,300 | 68,040 | |
| 200 | 8,000 | 86,400 | |
| 250 | 9,750 | 105,300 | |
| 300 | 11,400 | 123,120 | |
| 350 | 13,125 | 141,750 | |
| 400 | 14,800 | 159,840 | |
| 450 | 16,425 | 177,390 | |
| 500 | 18,000 | 194,400 | |
| 550 | 19,525 | 210,870 | |
| 600 | 21,000 | 226,800 | |
| 650 | 22,425 | 242,190 | |
| 700 | 23,800 | 257,040 | |
| 750 | 25,125 | 271,350 | |
| 800 | 26,400 | 285,120 | |
| 850 | 27,625 | 298,350 | |
| 900 | 28,800 | 311,040 | |
| 950 | 29,925 | 323,190 | |
| 1,000 | 31,000 | 334,800 | |
| * In case of more than 1,000 users, please contact our staff for pricing. | |||
| The above service fee does not include VAT 7%. | |||
