* Excluding 7% VAT
Employees | service fee monthly | Yearly (10% discount) | |
---|---|---|---|
Not more than 10 | 900 | 9,720 | |
11 - 25 | 1,500 | 16,200 | |
26 – 50 | 2,500 | 27,000 | |
51 – 75 | 3,525 | 38,070 | |
76 – 100 | 4,400 | 47,520 | |
101 – 150 | 6,300 | 68,040 | |
151 – 200 | 8,000 | 86,400 | |
201 – 250 | 9,750 | 105,300 | |
251 – 300 | 11,400 | 123,120 | |
301 – 350 | 13,125 | 141,750 | |
351 – 400 | 14,800 | 159,840 | |
401 – 450 | 16,425 | 177,390 | |
451 – 500 | 18,000 | 194,400 | |
501 – 550 | 19,525 | 210,870 | |
551 – 600 | 21,000 | 226,800 | |
601 – 650 | 22,425 | 242,190 | |
651 – 700 | 23,800 | 257,040 | |
701 – 750 | 25,125 | 271,350 | |
751 – 800 | 26,400 | 285,120 | |
801 – 850 | 27,625 | 298,350 | |
851 – 900 | 28,800 | 311,040 | |
901 – 950 | 29,925 | 323,190 | |
951 – 1,000 | 31,000 | 334,800 | |
* In case of more than 1,000 users, please contact our staff for pricing. | |||
The above service fee does not include VAT 7%. |
092-273-1760
062-492-1946, 091-717-5499